SRH vs MI IPL 2025 Match 41 Highlights: Result & Scorecard
·
Get the full SRH vs MI IPL 2025 Match 41 highlights, result, and scorecard. See top performances and key moments. Stay updated with the latest cricket news.
The 41st match of the TATA IPL 2025 was held at the Rajiv Gandhi International Stadium in Hyderabad on Wednesday. Mumbai Indians (MI) won the game by 7 wickets against Sunrisers Hyderabad (SRH). With this win, MI climbed to third position on the points table with 10 points from the 9 matches they have played this season.
MI won the toss and elected to bowl first. Initially, MI bowlers restricted the SRH batsmen from scoring runs and took the top-order wickets within the first 10 overs, shifting the momentum in MI’s favor.
SRH batters struggled to settle and to find a partnership, they lost 5 wickets within the first 9 overs for just 53 runs. Later, Heinrich Klaasen scored 71 runs and helped the team reach a respectable total of 143 for 8 wickets.
Meanwhile, in the second innings, MI dominated the SRH bowlers and chased down the target of 143 within the 15th over, securing a 7-wicket victory with 26 balls to spare.
SRH vs MI Match Details
| Match | Sunrisers Hyderabad vs Mumbai Indians, Match 41, IPL 2025 |
| Venue | Rajiv Gandhi International Stadium, Hyderabad |
| Date & Time | Wednesday, April 23, 2025, 7:30 PM (IST) |
| Result | MI won by 7 wickets (26 balls left) |
Match Scorecard
Sunrisers Hyderabad Batting Performance
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
| Travis Head | c Naman Dhir b Boult | 0 | 4 | 7 | 0 | 0 | 0 |
| Abhishek Sharma | c Puthur b Boult | 8 | 8 | 19 | 0 | 1 | 100 |
| Ishan Kishan | c †Rickelton b Chahar | 1 | 4 | 5 | 0 | 0 | 25 |
| Nitish Kumar Reddy | c Santner b Chahar | 2 | 6 | 11 | 0 | 0 | 33.33 |
| Heinrich Klaasen † | c Tilak Varma b Bumrah | 71 | 44 | 68 | 9 | 2 | 161.36 |
| Aniket Verma | c †Rickelton b Pandya | 12 | 14 | 18 | 1 | 0 | 85.71 |
| Abhinav Manohar | hit wicket b Boult | 43 | 37 | 50 | 2 | 3 | 116.21 |
| Pat Cummins (c) | b Boult | 1 | 2 | 5 | 0 | 0 | 50 |
| Harshal Patel | not out | 1 | 1 | 2 | 0 | 0 | 100 |
| Extras | (lb 1, w 3) | 4 | 20 Ov | ||||
| Total | 143/8 | (RR: 7.15) | |||||
Read Also: Upcoming Fortnite Live Event: “Death Star Sabotage” Full Schedule & Info
Fall of wickets (Sunrisers Hyderabad)
1-2 (Travis Head, 1.2 ov), 2-9 (Ishan Kishan, 2.1 ov), 3-13 (Abhishek Sharma, 3.3 ov), 4-13 (Nitish Kumar Reddy, 4.1 ov), 5-35 (Aniket Verma, 8.3 ov), 6-134 (Heinrich Klaasen, 18.6 ov), 7-142 (Abhinav Manohar, 19.4 ov), 8-143 (Pat Cummins, 19.6 ov)
Bowling Performance (Mumbai Indians)
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Deepak Chahar | 4 | 0 | 12 | 2 | 3 | 17 | 1 | 0 | 1 | 0 |
| Trent Boult | 4 | 0 | 26 | 4 | 6.5 | 12 | 1 | 2 | 1 | 0 |
| Jasprit Bumrah | 4 | 0 | 39 | 1 | 9.75 | 8 | 3 | 2 | 0 | 0 |
| Mitchell Santner | 4 | 0 | 19 | 0 | 4.75 | 9 | 1 | 0 | 0 | 0 |
| Hardik Pandya | 3 | 0 | 31 | 1 | 10.33 | 6 | 4 | 1 | 1 | 0 |
| Vignesh Puthur | 1 | 0 | 15 | 0 | 15 | 2 | 2 | 1 | 0 | 0 |

Mumbai Indians Batting Performance
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
| Ryan Rickelton † | c & b Unadkat | 11 | 8 | 8 | 2 | 0 | 137.5 |
| Rohit Sharma | c Abhishek Sharma b Malinga | 70 | 46 | 69 | 8 | 3 | 152.17 |
| Will Jacks | c Manohar b Zeeshan Ansari | 22 | 19 | 35 | 2 | 1 | 115.78 |
| Suryakumar Yadav | not out | 40 | 19 | 30 | 5 | 2 | 210.52 |
| Tilak Varma | not out | 2 | 2 | 5 | 0 | 0 | 100 |
| Extras | (w 1) | 1 | 15.4 Ov | ||||
| Total | 146/3 | RR: 9.31 | |||||
Fall of Wickets (Mumbai Indians)
1-13 (Ryan Rickelton, 1.4 ov), 2-77 (Will Jacks, 9.2 ov), 3-130 (Rohit Sharma, 14.4 ov)
Bowling Performance (Sunrisers Hyderabad)
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Pat Cummins | 3 | 0 | 31 | 0 | 10.33 | 7 | 3 | 2 | 0 | 0 |
| Jaydev Unadkat | 3 | 0 | 25 | 1 | 8.33 | 7 | 3 | 1 | 0 | 0 |
| Harshal Patel | 3 | 0 | 21 | 0 | 7 | 6 | 3 | 0 | 0 | 0 |
| Eshan Malinga | 3 | 0 | 33 | 1 | 11 | 6 | 3 | 2 | 1 | 0 |
| Zeeshan Ansari | 3.4 | 0 | 36 | 1 | 9.81 | 6 | 5 | 1 | 0 | 0 |
IPL 2025 Points Table
| Pos | Team | Mat | Won | Lost | NRR | Points |
| 1 | Gujarat Titans | 8 | 6 | 2 | 1.104 | 12 |
| 2 | Delhi Capitals | 8 | 6 | 2 | 0.657 | 12 |
| 3 | Mumbai Indians | 9 | 5 | 4 | 0.673 | 10 |
| 4 | Royal Challengers Bengaluru | 8 | 5 | 3 | 0.472 | 10 |
| 5 | Punjab Kings | 8 | 5 | 3 | 0.177 | 10 |
| 6 | Lucknow Super Giants | 9 | 5 | 4 | -0.054 | 10 |
| 7 | Kolkata Knight Riders | 8 | 3 | 5 | 0.212 | 6 |
| 8 | Rajasthan Royals | 8 | 2 | 6 | -0.633 | 4 |
| 9 | Sunrisers Hyderabad | 8 | 2 | 6 | -1.316 | 4 |
| 10 | Chennai Super Kings | 8 | 2 | 6 | -1.392 | 4 |
Note: Points Table as on 23 April 2025 11:59 PM (IST)
## Related on this site - [All You Need To Know About The 5 Most Loved International Cricket Players In India](/blog/top-international-cricket-player) - [3 players with ₹1.5 crore base price who might go unsold at the IPL 2023 auction ](/games/blog/%e2%82%b91-5-crore-base-price-who-might-go-unsold-at-the-ipl-2023-auction) - [Hardik Pandya: Weareone](/blog/hardik-pandya)