DC vs RR IPL 2025 Match 32: Result & Scorecard Highlights
·
Get the full DC vs RR IPL 2025 Match 32 highlights, result, and scorecard. See top performances and key moments. Stay updated with all the action here!
The 32nd match of the TATA IPL 2025 witnessed the first-ever Super Over of the season during the clash between Delhi Capitals (DC) and Rajasthan Royals(RR) at the Arun Jaitley Stadium, Delhi, on Wednesday.
At the start, RR won the toss and chose to bowl first, assuming that chasing would be easier. The game seemed to be in RR’s favor until the final over, where they needed just nine runs to win. However, DC’s Mitchell Starc turned the game in their favor and took the match into a thrilling Super Over.
In the first innings, DC posted a total of 188 for 5 with the notable performance of 49 from Abishek Porel and 38* from KL Rahul and in the bowling department, Jofra Archer was the standout performer for RR, claiming 2 wickets with an economy rate of 8.
In the second innings, RR started well, but captain Sanju Samson had to retire hurt after scoring 31 runs. Yashasvi Jaiswal and Nitish Rana both contributed with 51 runs each.
In the last over victory was in favor of RR where they needed 9 runs, But Mitchell Starc bowled a sensational over by delivering five pinpoint yorkers and forced the match into a Super Over.
In the Super Over, RR could manage to score just 11 runs and lost both Riyan Parag and Yashasvi Jaiswal wickets to run-outs. DC chased down the 12-run target in just four deliveries, clinching a victory in the Super Over, and regained their top position in the Points Table.
DC vs RR Match Details
| Match | Delhi Capitals vs Rajasthan Royals, Match 32, IPL 2025 |
| Venue | Arun Jaitley Stadium, Delhi |
| Date & Time | Wednesday, April 16, 2025, 7:30 PM (IST) |
| Result | DC won the Super Over. |
Match Scorecard
Delhi Capitals Batting Performance
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
| Jake Fraser-McGurk | c Jaiswal b Archer | 9 | 6 | 11 | 2 | 0 | 150 |
| Abishek Porel | c Parag b Hasaranga | 49 | 37 | 61 | 5 | 1 | 132.43 |
| Karun Nair | run out (Hasaranga/Sandeep Sharma) | 0 | 3 | 4 | 0 | 0 | 0 |
| KL Rahul † | c Hetmyer b Archer | 38 | 32 | 39 | 2 | 2 | 118.75 |
| Tristan Stubbs | not out | 34 | 18 | 40 | 2 | 2 | 188.88 |
| Axar Patel (c) | c Jurel b Theekshana | 34 | 14 | 14 | 4 | 2 | 242.85 |
| Ashutosh Sharma | not out | 15 | 11 | 20 | 2 | 0 | 136.36 |
| Extras | (lb 1, nb 1, w 7) | 9 | 20 Over | ||||
| Total | 188/5 | RR: 9.40 | |||||
Fall of wickets (Delhi Capitals)
1-34 (Jake Fraser-McGurk, 2.3 ov), 2-34 (Karun Nair, 3.1 ov), 3-97 (KL Rahul, 12.4 ov), 4-105 (Abishek Porel, 13.5 ov), 5-146 (Axar Patel, 16.6 ov)
Bowling Performance (Rajasthan Royals)
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Jofra Archer | 4 | 0 | 32 | 2 | 8 | 10 | 5 | 0 | 2 | 0 |
| Tushar Deshpande | 3 | 0 | 38 | 0 | 12.66 | 2 | 4 | 2 | 0 | 0 |
| Sandeep Sharma | 4 | 0 | 33 | 0 | 8.25 | 7 | 1 | 1 | 5 | 1 |
| Maheesh Theekshana | 4 | 0 | 40 | 1 | 10 | 7 | 4 | 2 | 0 | 0 |
| Wanindu Hasaranga | 4 | 0 | 38 | 1 | 9.5 | 7 | 3 | 2 | 0 | 0 |
| Riyan Parag | 1 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Read Also: Noor Ahmad Biography | Age, IPL, Stats & Career Highlights
Rajasthan Royals Batting Performance
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
| Yashasvi Jaiswal | c Starc b Kuldeep Yadav | 51 | 37 | 62 | 3 | 4 | 137.83 |
| Sanju Samson (c)† | retired hurt | 31 | 19 | 30 | 2 | 3 | 163.15 |
| Riyan Parag | b Patel | 8 | 11 | 8 | 1 | 0 | 72.72 |
| Nitish Rana | lbw b Starc | 51 | 28 | 44 | 6 | 2 | 182.14 |
| Dhruv Jurel | run out (Patel/†Rahul) | 26 | 17 | 58 | 0 | 2 | 152.94 |
| Shimron Hetmyer | not out | 15 | 9 | 16 | 1 | 0 | 166.66 |
| Extras | (b 1, lb 1, nb 1, w 3) | 6 | 20 Overs | ||||
| Total | 188/4 | RR: 9.40 | |||||
Fall of Wickets (Rajasthan Royals)
0-61* (Sanju Samson, retired not out), 1-76 (Riyan Parag, 8.1 ov), 2-112 (Yashasvi Jaiswal, 13.2 ov), 3-161 (Nitish Rana, 17.4 ov), 4-188 (Dhruv Jurel, 19.6 ov)
Bowling Performance (Delhi Capitals)
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Mitchell Starc | 4 | 0 | 36 | 1 | 9 | 7 | 3 | 1 | 2 | 0 |
| Mukesh Kumar | 3 | 0 | 31 | 0 | 10.33 | 5 | 1 | 3 | 0 | 0 |
| Mohit Sharma | 4 | 0 | 38 | 0 | 9.5 | 5 | 2 | 2 | 1 | 0 |
| Vipraj Nigam | 1 | 0 | 13 | 0 | 13 | 3 | 1 | 1 | 0 | 1 |
| Axar Patel | 3 | 0 | 23 | 1 | 7.66 | 9 | 3 | 1 | 0 | 0 |
| Kuldeep Yadav | 4 | 0 | 33 | 1 | 8.25 | 7 | 2 | 2 | 0 | 0 |
| Tristan Stubbs | 1 | 0 | 12 | 0 | 12 | 2 | 1 | 1 | 0 | 0 |
Related articles
- New to IPL 2026? How to Pick a Team (and Stick With It), Picking an IPL team on shirt colour is valid, but it will not last a decade. Here is a 30-minute pr…
- 3 players with ₹1.5 crore base price who might go unsold at the IPL 2023 auction , 3 players with ₹1.5 crore base price who might go unsold at the IPL 2023 auction
- Hardik Pandya: Weareone, Hardik Pandya: Weareone
- Notes India can take from Pakistan's whitewash against England, Notes India can take from Pakistan's whitewash against England