IPL 2026 RCB completed the match in 15.4 Overs.
RCB managed to complete the whole chase in just 15.4 overs with the help of Virat Kohli and Devdutt Padikkal, who were the main contributors to the RCB.
Virat Kohli was able to get 69 runs in just 38 balls along with Devdutt Padikkal, who managed to get 61 runs as Royal Challengers Bengaluru defeated Sunrisers Hyderabad with six wickets in hand.
IPL 2026 RCB vs SRH Score Board
RCB(Rocyal Challengers Bengaluru)
- Batting
| Batting | R | B | 4s | 6s |
| Phil Salt | 8 | 7 | 2 | 0 |
| Virat Kohli(Not Out) | 69 | 38 | 5 | 5 |
| Devdutt Padikkal | 61 | 26 | 7 | 4 |
| Rajat Padikkal | 31 | 12 | 2 | 3 |
| Jitesh Sharma | 0 | 1 | 0 | 0 |
| Tim David(Not Out) | 16 | 10 | 1 | 1 |
- Bowling
| Bowling | O | M | R | W |
| Jacob Duffy | 4 | 0 | 22 | 3 |
| Bhuvneshwer Kumar | 4 | 0 | 31 | 1 |
| Abhinandan Singh | 3 | 0 | 38 | 1 |
| Romario Shepherd | 4 | 0 | 54 | 3 |
| Suyash Sharma | 3 | 0 | 28 | 1 |
| Krunal Pandya | 2 | 0 | 26 | 0 |
SRH(Sun Rises Hyderabad)
- Batting
| Batting | R | B | 4s | 6s |
| Travis Head | 11 | 9 | 2 | 0 |
| Abhishek Sharma | 7 | 8 | 0 | 1 |
| Ishan Kishan | 80 | 38 | 8 | 5 |
| Nitish Kumar Reddy | 1 | 6 | 0 | 0 |
| Heinrich Klaasen | 31 | 22 | 2 | 1 |
| Salil Arora | 9 | 6 | 0 | 1 |
| Aniket Verma | 43 | 18 | 3 | 4 |
| Harsh Dubey | 3 | 3 | 0 | 0 |
| Harshal Patel | 0 | 2 | 0 | 0 |
| David Payne(Not Out) | 6 | 5 | 0 | 0 |
| Jaydev Unadkat(Not Out) | 4 | 3 | 0 | 0 |
- Bowling
| Bowling | O | M | R | W |
| Nitish Kumar Reddy | 2 | 0 | 19 | 0 |
| Jaydev Unadkat | 3 | 0 | 29 | 1 |
| David Payne | 3 | 0 | 35 | 2 |
| Harsh Dubey | 3 | 0 | 35 | 1 |
| Eshan Malinga | 2 | 0 | 35 | 0 |
| Harshal Patel | 2.4 | 0 | 39 | 0 |
Bengaluru takes victory in just 15.4 Overs
The 1st match of IPL 2026 between Royal Challengers Bengaluru and Sunrisers Hyderabad at M.Chinnaswamy Stadium, Bengaluru,u was an epic as fans were excited as RCB managed to successfully chase down the target of 202 and won the match by 6 wickets in just 15.4 overs.
The highlight players of this match were none other than the King ViratKohli, who played the major role by scoring 68 off 38 balls, along with the support of Davidutt Padikka,l who also supported with 61 runs. Stay tuned for more updates regarding the IPL 20,26 as we will be updating each match’s stats here on Gamesnfans.tv
Read More: Injury Concern Report on Jasprit Bumrah Ahead of IPL 2026?
